<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TabletPC &#187; Cell Phones</title>
	<atom:link href="http://www.tabletpcsplayer.com/category/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletpcsplayer.com</link>
	<description>The latest Tablet PC</description>
	<lastBuildDate>Thu, 26 Jul 2012 03:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Did Apple Really Invent the First Tablet PC? Or Even the iPhone?</title>
		<link>http://www.tabletpcsplayer.com/did-apple-really-invent-the-first-tablet-pc-or-even-the-iphone/</link>
		<comments>http://www.tabletpcsplayer.com/did-apple-really-invent-the-first-tablet-pc-or-even-the-iphone/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 03:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[android tablet pc]]></category>
		<category><![CDATA[Android Tablet PC Reviews]]></category>
		<category><![CDATA[cheap google tablet]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=492</guid>
		<description><![CDATA[&#160; With Nokia’s hopes of a return to glory now pinned exclusively on the Microsoft Windows Phone 8 release date and an ensuing arsenal of new Nokia Smartphones, the Finnish company must be finding it difficult to accept how close they came to complete and total market domination. While Nokia may have enjoyed an incredible [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With Nokia’s hopes of a return to glory now pinned exclusively on the Microsoft Windows Phone 8 release date and an ensuing arsenal of new Nokia Smartphones, the Finnish company must be finding it difficult to accept how close they came to complete and total market domination.</p>
<p>While Nokia may have enjoyed an incredible run of 14 years right at the top of the mobile phone stakes – until recently dislodged by Samsung – the fact that they have little to bring to the table against the iPhone and a world of leading Android Smartphones paints a worrying picture of the future.</p>
<p><img src="http://worldnewsresource.com/wp-content/uploads/2012/07/tekarazzi-nokia-tablet-500x333-300x199.jpg" alt="tablet pc" width="300" height="199" /></p>
<p>Analysts and experts agree that had Nokia invested more money in next-generation product development rather than patent acquisition and misguided OS projects, they would have stood every chance of taking some of the glory now hogged by the likes of Apple and Samsung.</p>
<p>Perhaps even more distressingly still, no less than eight years before Apple first graced the world with the iPhone, Nokia had already created mockups of what would have been the world’s first all touchscreen Smartphone with just one physical button, along with a larger version which would have likewise been the world’s first tablet PC.</p>
<p>Had Nokia only followed what was clearly an incredible grasp on the future of the industry, we may have never seen Apple become anything more than a low-end player in the PC and notebook stakes.</p>
<p>Heartbreaking as it may be, Nokia has for all intents and purposes blow perhaps the only chance the company will ever have to dominate the market to a bewildering extent, leading to a situation now where the best they can hope for is a few modest crumbs dropped by Apple and Google.</p>
<p>The Windows Phone 8 release date is expected to be announces later this summer, with products scheduled to begin arriving before the holiday buying season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/did-apple-really-invent-the-first-tablet-pc-or-even-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 will &#8220;launch&#8221; in September</title>
		<link>http://www.tabletpcsplayer.com/iphone-5-will-launch-in-september/</link>
		<comments>http://www.tabletpcsplayer.com/iphone-5-will-launch-in-september/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iphone5]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=352</guid>
		<description><![CDATA[According to the post, Pegatron Technology &#8220;reportedly&#8221; now has orders for the Next iPhone &#8220;to be launched in September&#8221; as well as orders for a 10-inch iPad &#8211; apparently meaning an iPad with a diagonal screen size that is 0.3 inches bigger than the existing models &#8211; which will launch in the fourth quarter. See [...]]]></description>
			<content:encoded><![CDATA[<p>According to the post, Pegatron Technology &#8220;reportedly&#8221; now has orders for the Next iPhone &#8220;to be launched in September&#8221; as well as orders for a 10-inch iPad &#8211; apparently meaning an iPad with a diagonal screen size that is 0.3 inches bigger than the existing models &#8211; which will launch in the fourth quarter.</p>
<p>See also<strong> iPhone 5</strong> release date, specs and rumour round up.</p>
<p>But this is a Digitimes story so one expects (at least) confusion. In this case, the Next iPhones order is not really the news, because Pegatron must have won the Apple deal much earlier: the manufacturer &#8220;has already finished expanding its equipment and labor force for Apple&#8217;s orders,&#8221; according to Digitimes.</p>
<p>The rest of the brief post is padded out with pseudo-facts about Pegatron&#8217;s decision to downsize its SI motherboard business to devote more resources to Apple products and about the company&#8217;s finances.</p>
<p>Asian supply chain sources are endlessly productive of Apple rumours. Last February MacRumors repeated a rumour repeated by Digitimes from a Taiwanese newspaper that Apple had pressured Pegatron to stop building Asus&#8217; Zenbook laptop because Cupertino was &#8220;displeased with the similarity in appearance between ASUS&#8217;s Zenbook and the MacBook Air.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/iphone-5-will-launch-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cater to consumer demand than perfect Tablet PC phone</title>
		<link>http://www.tabletpcsplayer.com/cater-to-consumer-demand-than-perfect-tablet-pc-phone/</link>
		<comments>http://www.tabletpcsplayer.com/cater-to-consumer-demand-than-perfect-tablet-pc-phone/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Tablet PC]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Windows Tablet PC]]></category>
		<category><![CDATA[android tablet pc]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[tablet PCs]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=170</guid>
		<description><![CDATA[Tablet PC how much money? Major well-known forum often similar inquiry post, indicating that the consumer is more sensitive to price. Tablet PC How to choose the terms of the pros and cons, the minds of consumers of care. Apple Tablet PC, for example, experts have predicted: ipad2 will engulf the whole tablet PC market. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tablet PC</strong> how much money? Major well-known forum often similar inquiry post, indicating that the consumer is more sensitive to price. Tablet PC How to choose the terms of the pros and cons, the minds of consumers of care. Apple Tablet PC, for example, experts have predicted: ipad2 will engulf the whole tablet PC market. But the fact that, although ipad2 fame ranking of major Tablet PC recommendations and Tablet PC, but has encountered many obstacles in the consumer market. The reason is the ipad2 unable to convince the very price-sensitive mass consumer acceptance of its high price.</p>
<p>The ipad2 the mistakes the full description of the commercial market trends mass consumer products calls for a tablet PC to offer close to the people. As a result, China&#8217;s domestic brands out in force, the price war Flesh, very tragic. The disadvantage, however, consumers found after the early excitement, a lot of problems of domestic brands, like playing the false advertising and poor after-sales service is almost impossible to forgive, so the market is attributed to silence.</p>
<p>However, consumers did not wait too long, a professional brand of Tablet PC the U.S. oyopad Tablet PC the (oyopad Tablet PC official website: www.oyopad.com) carrying a cheap and a good Tablet PC is a strong immediate concern in the minds of consumers set off a burst of surprise feelings. Compared to the ipad2 the lowest price of 3688 yuan price, the lowest price of the oyopad Tablet PC is only 1080 yuan, the friends called the cheapest Tablet PC Tablet PC forums.</p>
<p>However, the U.S. oyopad Tablet PC price is low does not mean poor quality. On the contrary, oyopad Tablet PC &#8220;small head great wisdom.&#8221; U.S. oyopad Tablet PC in terms of quality, quality, workmanship or performance, is the industry&#8217;s top. For People First Tablet PC prices, experts have two explanations, the first, USA oyopad Tablet PC is now mainland China to promote during the promotion of products that allow consumers to experience its outstanding quality to the price of ultra-low experience. Second, U.S. oyopad Tablet PC to take the most traditional methods of marketing word of mouth marketing, the savings in advertising costs used to improve product quality and performance.</p>
<p>What Tablet PC? Experts and the mass of consumers at this point the answer is the same: cheap and good Tablet PC best! U.S. oyopad Tablet PC offer very low, but the central processing chip, high performance cpu golden combination of running out of memory with large capacity, high computing power. Not only run the program smooth, flat-panel computer games support, and mobile office performance, far more than the other Atradius Tablet PC brand, more than once all-powerful Apple tablet computer ipad2.</p>
<p>Cost-effective<strong> Tablet PC</strong> oyopad Tablet PC is more and more consumers buying. Comprehensive strength, better than the Tablet PC on the market performance, industry estimates, the Tablet PC market is oyopad Tablet PC (oyopad Tablet PC official website: www.oyopad.com). However, the market is very competitive, and must not be taken lightly. Thus, although the visibility of this cost-effective Tablet PC to improve rapidly, received a warm welcome, but it still dedicated to offer consumers a very good after-sales service, professional brand reflects a low-key to do practical things.</p>
<p>What Tablet PC? Accustomed to the mass consumer tablet PCs for one year free warranty can not then expect. But U.S. oyopad Tablet PC initiative for consumers after-sales service upgrade. Its products are provided free of charge for three days and trial, and one year warranty on the basis of three-year free manual service costs for repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/cater-to-consumer-demand-than-perfect-tablet-pc-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predecessors laid the foundation stone detail the history of the development of Tablet PC</title>
		<link>http://www.tabletpcsplayer.com/predecessors-laid-the-foundation-stone-detail-the-history-of-the-development-of-tablet-pc/</link>
		<comments>http://www.tabletpcsplayer.com/predecessors-laid-the-foundation-stone-detail-the-history-of-the-development-of-tablet-pc/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Tablet PC]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[android tablet pc]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[tablet PCs]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=160</guid>
		<description><![CDATA[Intel since last year, playing with toys from the failure of the smart phone system MeeGo, do not hesitate to &#8220;Mixed&#8221; with Nokia sideline. This year&#8217;s IDF, Intel promote a strong self-chip smart phone, intended to recapture the long wait of the smartphone market and Apple&#8217;s cell phone &#8220;encirclement and suppression&#8221;. On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>Intel since last year, playing with toys from the failure of the smart phone system MeeGo, do not hesitate to &#8220;Mixed&#8221; with Nokia sideline. This year&#8217;s IDF, Intel promote a strong self-chip <strong>smart phone,</strong> intended to recapture the long wait of the smartphone market and <strong>Apple&#8217;s cell phone</strong> &#8220;encirclement and suppression&#8221;. On the other hand, in the face of the weight of Apple&#8217;s processor vendors each other to a battle of wits, expect the ultra-thin PC can antagonize the iPad.<br />
Maloney, chairman of Intel China, Sean Maloney, on the 11th, the IDF announced, Lenovo became the first launch of the Intel processor smartphone OEMs, and a live demonstration of Lenovo&#8217;s first Intel-based smart phones the K800, it was revealed The phone will officially go on sale in late May of this year.</p>
<p>Intel processors come out on top, still can not be avoided the threat from Apple phone. The first quarter of fiscal year 2012, the iPhone shipments of 37.04 million, an increase of 128 percent over the same period last year.<br />
In order to counter Apple&#8217;s ultra-thin notebook market, is the hope of the entire PC industry, including Intel, AMD and other. Who lost in the battlefield, who is likely out. Intel is not only ultra-pole of this carnival, and also established a $ 300 million special fund, and has been listed 21 ultra-pole of this next year will be listed on the 75.</p>
<p>Intel began a global force, acceleration processor of another chip giant AMD APU &#8220;chariot&#8221; has been accelerating, and promote the ultra-thin notebook into four of the nuclear age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/predecessors-laid-the-foundation-stone-detail-the-history-of-the-development-of-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPhone is losing its supremacy in Europe</title>
		<link>http://www.tabletpcsplayer.com/the-apple-iphone-is-losing-its-supremacy-in-europe/</link>
		<comments>http://www.tabletpcsplayer.com/the-apple-iphone-is-losing-its-supremacy-in-europe/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Apple iPhone]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=115</guid>
		<description><![CDATA[The firm Kantar Worldpanel conducted a survey of smartphone sales worldwide, and this for the last three months. United States and Great Britain, the iPhone always knows a hit when he holds more than 36% and 31% in sales of smartphones. However, in continental Europe, its reputation is gradually decreasing. According to studies conducted the [...]]]></description>
			<content:encoded><![CDATA[<p>The firm Kantar Worldpanel conducted a survey of smartphone sales worldwide, and this for the last three months. United States and Great Britain, the<strong> iPhone</strong> always knows a hit when he holds more than 36% and 31% in sales of smartphones. However, in continental Europe, its reputation is gradually decreasing.</p>
<p>According to studies conducted the firm&#8217;s Kantar, the market share of Apple in Smartphone in France fell 29% to 20% in one year. The case is the same in Germany, since the smartphone is also plummeted by 22% against 27%. The same decline has also been seen in Spain and Italy.</p>
<p>This significant drop in <strong>iPhone sales</strong> in a market it helped create and has dominated for several years can be explained in many ways. Lowering the economy initially had a fairly substantial impact for individuals. She urged consumers to opt for models of PDAs significantly cheaper than the iPhone as models of HTC or Samsung brands.</p>
<p>In addition, competitors are increasingly numerous, given the buoyant market. According to Gartner, this increase reached 42%, and in the world. Models perform better and have been made ​​in view of depriving <strong>Apple iPhone</strong> and the status of high-end smartphone.</p>
<p>In France, the Korean company Samsung has made huge investments for the release of the iPhone&#8217;s opponent, the Galaxy S. This loss of reputation is also demonstrated by the fact that only 3.3 million iPhones were sold in France compared to the previous quarter which showed larger numbers.</p>
<p><a href="http://www.tabletpcsplayer.com/wp-content/uploads/2012/04/iphone.jpg"><img class="alignnone size-medium wp-image-116" title="iphone" src="http://www.tabletpcsplayer.com/wp-content/uploads/2012/04/iphone-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/the-apple-iphone-is-losing-its-supremacy-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants to sell tablet competing with Apple&#8217;s rival</title>
		<link>http://www.tabletpcsplayer.com/google-wants-to-sell-tablet-competing-with-apples-rival/</link>
		<comments>http://www.tabletpcsplayer.com/google-wants-to-sell-tablet-competing-with-apples-rival/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Tablet PC]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Windows Tablet PC]]></category>
		<category><![CDATA[android tablet pc]]></category>
		<category><![CDATA[Tablet pc]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=90</guid>
		<description><![CDATA[The house in Mountain View would be to open an online store that sell directly to the tablet PC audience. In the new store would be sold over the OS-based devices, Samsung and Asustek Android Google. A report published by The Wall Street Journal, citing anonymous sources that Reuters was not able to confirm, says [...]]]></description>
			<content:encoded><![CDATA[<p>The house in Mountain View would be to open an online store that sell directly to the <strong>tablet PC</strong> audience. In the new store would be sold over the OS-based devices, Samsung and Asustek Android Google.</p>
<p>A report published by The Wall Street Journal, citing anonymous sources that Reuters was not able to confirm, says that Google would enter into direct competition with Apple on the sale of the tablet.</p>
<p>Until now, the home of Mountain View has sold Android smartphone Nexus One directly to consumers, in 2010, but then decided to close the shop, after only four months, claiming that the operation was not up to expectations.</p>
<p>Currently, the retail sales of smartphones Google is through partnerships with carriers. Other models are then implemented by a number of handset manufacturers, which enabled Android to become the most widely used smartphone operating system in the world, exceeding its rival Apple.</p>
<p>The house in Cupertino, however, has long dominated the market for <strong>tablet PCs</strong>, thanks to the iPad. Recently, Amazon has failed to curb sales Apple, with its Kindle Fire, Android-based tablet that still uses just the services provided by Google.</p>
<p>For this reason, Google would take into account, together with some partners, to subsidize the cost of the next tablet to make them more competitive compared to Kindle Fire, again according to the report said. It is unclear if Google intends to open the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/google-wants-to-sell-tablet-competing-with-apples-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia launch the Tablet PC Windows 8 in Q4 2012</title>
		<link>http://www.tabletpcsplayer.com/nokia-launch-the-tablet-pc-windows-8-in-q4-2012/</link>
		<comments>http://www.tabletpcsplayer.com/nokia-launch-the-tablet-pc-windows-8-in-q4-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Tablet PC]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Windows Tablet PC]]></category>
		<category><![CDATA[7 inch Android tablet PC]]></category>
		<category><![CDATA[android tablet pc]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=80</guid>
		<description><![CDATA[Nokia will work with Microsoft to venture into the Tablet PC market leaving a 10 inch device in Windows 8 on the platform of dual-core Qualcomm in the fourth quarter of 2012 at the earliest, according to sources from upstream suppliers. Nokia will outsource production of its 10-inch shelves Compal Electronics for the first batch [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia will work with Microsoft to venture into the <strong>Tablet PC</strong> market leaving a 10 inch device in Windows 8 on the platform of dual-core Qualcomm in the fourth quarter of 2012 at the earliest, according to sources from upstream suppliers.</p>
<p><a href="http://www.tabletpcsplayer.com/wp-content/uploads/2012/04/Nokia-Windows-8-Tablet.jpg"><img class="alignnone size-medium wp-image-72" title="Nokia-Windows-8-Tablet" src="http://www.tabletpcsplayer.com/wp-content/uploads/2012/04/Nokia-Windows-8-Tablet-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>Nokia will outsource production of its 10-inch shelves Compal Electronics for the first batch of 200,000 units, the sources revealed.</p>
<p>Nokia has joined the camp of WOA (Windows on ARM), which should give more strength to compete with Microsoft for Google&#8217;s Android platform and Apple&#8217;s IOS, the sources said.</p>
<p>However, other sources have noted that Nokia&#8217;s adventure on the <strong>Tablet PC</strong> market will also increase competition among sellers of non-iPad tablet PCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/nokia-launch-the-tablet-pc-windows-8-in-q4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones: speech recognition on mobile phone</title>
		<link>http://www.tabletpcsplayer.com/smartphones-speech-recognition-on-mobile-phone/</link>
		<comments>http://www.tabletpcsplayer.com/smartphones-speech-recognition-on-mobile-phone/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=41</guid>
		<description><![CDATA[Until now, to use his smartphone, it was necessarily need his hands to type on the touch screen mobile phone, type an SMS on your keyboard or scroll a web page with his thumb. You could also use their smartphone as a dictaphone, but the voice usage was limited to that. The arrival of the [...]]]></description>
			<content:encoded><![CDATA[<p>Until now, to use his <strong>smartphone</strong>, it was necessarily need his hands to type on the touch screen mobile phone, type an SMS on your keyboard or scroll a web page with his thumb. You could also use their smartphone as a dictaphone, but the voice usage was limited to that. The arrival of the iPhone 4S has expanded the horizon: through speech recognition, we can now give orders to your smartphone!</p>
<p>Speech recognition on smartphone: what&#8217;s the point?<br />
With mobile voice recognition applications, it is now possible to dictate a text message or e-mail and then send them automatically. In the same vein, speech recognition on mobile phones can easily call a contact by speaking his name. Practice when driving or when you do the cooking.</p>
<p>Beyond its function as &#8220;communication&#8221;, speech recognition on smartphone also allows you to search the web, to make translations of words and phrases, or plan routes via GPS mobile application.</p>
<p>Finally, speech recognition can have a playful and entertaining. This is the case of the mobile application Siri, the iPhone 4S. A question about the weather, an existential question or need information about a person? Put it on your smartphone and you will answer! Small flat, speech recognition is not always optimal &#8230;</p>
<p>Smartphones: Siri yes, but not that!<br />
Apple popularized the voice recognition on mobile with their mobile application Siri but the latter is only available on iPhones 4S.</p>
<p>That holders of previous Apple smartphones to worry, there are other mobile voice recognition applications available for iPhone. This is the case of Dragon Dictation, which transcribes the text you dictate it to make an SMS, email or memo. Vocalia offers the possibility to select a contact and call aloud, to manage his favorites on Safari or, more original, ordering her to launch its iTunes library songs on his mobile phone.</p>
<p>And that&#8217;s not all. Victim of its success, Apple has seen the creation of multiple unauthorized derivatives of Siri. Thus, there are versions more or less &#8220;cracked&#8221; iPhones available on 4 &#8220;jailbroken&#8221; as H1Siri.</p>
<p>Android smartphones are not far behind. Cyberon Voice Commander allows you to easily control the writing and sending messages, manage their memos, to initiate calls, to set the tone or configure the WiFi connections. With Google Translate, you can speak text and translate it into more than 60 different languages! Google Maps serves on smartphone GPS to find his route. Indicate by voice the starting point and desired destination, and let it guide you. There was even a fake &#8220;Siri for Android&#8221;, removed from the Android Market.</p>
<p>Soon mobile applications for official Android and <strong>Windows smartphones</strong><br />
Not wanting to get too behind, manufacturers of smartphones to the iPhone competitors are rushing to develop similar applications for their mobile phones.</p>
<p>Google plancherait and a tool called Majel presented as an evolution of Google Voice Actions already on Android smartphones. To existing functions would be added the recognition of natural language.</p>
<p>Windows, meanwhile, has already equipped its smartphone application Angie. Compatible with all operating systems for mobile phones (Windows Phone, Android, iOS &#8230;), Angie is quite efficient. But it could well be in turn compete on its own platform by another Windows application designed for smartphones, Ask Ziggy. Taking the side of humor, speech recognition application that aims connected to social networks, and fun to use with a good dose of culture &#8220;geek&#8221;. Unfortunately for now, it is only available in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/smartphones-speech-recognition-on-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC with 30 million smartphones sold in 2011, will be 100 million in 2012</title>
		<link>http://www.tabletpcsplayer.com/nfc-with-30-million-smartphones-sold-in-2011-will-be-100-million-in-2012/</link>
		<comments>http://www.tabletpcsplayer.com/nfc-with-30-million-smartphones-sold-in-2011-will-be-100-million-in-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.tabletpcsplayer.com/?p=18</guid>
		<description><![CDATA[According to a new research report by Berg Insight, global sales of mobile phones equipped with Near Field Communication (NFC) increased tenfold in 2011, from 3 to 30 million units. Continuing to grow at a compound annual growth rate (CAGR) of 87.8%, it is expected that sales will be about 100 million this year and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabletpcsplayer.com/wp-content/uploads/2012/03/NFC_google-wallet_420-300x200.jpg"><img class="alignleft size-full wp-image-19" title="phone" src="http://www.tabletpcsplayer.com/wp-content/uploads/2012/03/NFC_google-wallet_420-300x200.jpg" alt="" width="300" height="200" /></a>According to a new research report by Berg Insight, global sales of mobile phones equipped with Near Field Communication (NFC) increased tenfold in 2011, from 3 to 30 million units. Continuing to grow at a compound annual growth rate (CAGR) of 87.8%, it is expected that sales will be about 100 million this year and will reach 700 million units in 2016, which could mean an explosion in both markets advanced and developing countries in financial services on mobile devices (mobile payment, mobile banking, mobile commerce &#8230;).</p>
<p>The total value of financial transactions by <strong>mobile phone</strong>, according to Berg, an increase of 54% annually, from $ 25 billion in 2010 to 215 billion budgeted for 2015. It is expected that the Asian market, particularly the so-called Asia-Pacific region, will count on its own over half of global customer base.</p>
<p>The situation in emerging markets<br />
&#8220;In developing regions such as Africa, the phone will become the primary digital channel for financial services in the coming years,&#8221; said Lars Berg Insight Kurkinen.<br />
&#8220;Financial institutions are beginning to understand the importance of mobile phones to reach new customers and offer services of Mobile Money, a high-priority strategic projects,&#8221; he added. &#8220;While mobile operators and service providers are ready to devote their efforts to serve the vast unbanked population in emerging markets.&#8221;</p>
<p>Finally, the report identifies international money transfers via mobile (mobile money Remittances) as a fast growing market and as an important source of revenue for operators in the mobile industry. Berg Insight estimates that U.S. $ 16 billion in international money transfers using <strong>mobile phones</strong> will be received in 2015 from less than U.S. $ 1 billion in 2010. It is also expected that international transfers of <strong>mobile phones</strong> will grow 67% annually until 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletpcsplayer.com/nfc-with-30-million-smartphones-sold-in-2011-will-be-100-million-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
